Gene Caspersen
| Member Number | #39180 |
|---|---|
| Expiration Date | 2025-03-13 |
| Join Date | 2000-09-01 |
| First Name | Gene |
| Last Name | Caspersen |
| Address 1 | W224N4885 W VIEW DR |
| Address 2 | |
| City | SUSSEX |
| State / Location | WI |
| ZIP Code | 53089-4470 |
| Country | US |
| cpkjane2@aol.com | |
| Phone | (262) 246-3788 |
| Mobile | |
| Spouse First Name | Jane |
| Spouse Last Name | Caspersen |
| Spouse Phone | |
| Spouse Email |
Vehicles
| Year | Make | Model | Read More |
|---|---|---|---|
| 1954 | Chevrolet | Bel Air - 4 Door Sedan | Read More |
| 1957 | Chevrolet | Bel Air - 4 Door Hardtop Sport Sedan | Read More |
| 1961 | Chevrolet | Impala - 4 Door Sport Sedan | Read More |
| 1962 | Chevrolet | Bel Air - 4 Door Sedan | Read More |
| 1962 | Chevrolet | Impala - 4 Door Sport Sedan | Read More |
| 1962 | Chevrolet | Impala - 2 Door Sport Coupe | Read More |
| 1975 | Chevrolet | Monte Carlo S - 2 Door Sport Coupe | Read More |
Regions and Chapters
No regions selected.
