Chip
Member Number | #4868 |
---|---|
Expiration Date | 2027-06-20 |
Join Date | 1969-11-01 |
First Name | Forest |
Last Name | Sweet |
Address 1 | PO BOX 201 |
Address 2 | |
City | LAKE JACKSON |
State / Location | CA |
ZIP Code | 77566-0201 |
Country | US |
chevychip@yahoo.com | |
Phone | None |
Mobile | (979) 233-1600 |
Spouse First Name | Catherine |
Spouse Last Name | Sweet |
Spouse Phone | |
Spouse Email |
Vehicles
Year | Make | Model | Read More |
---|---|---|---|
1918 | Chevrolet | 490 Touring | Read More |
1928 | Chevrolet | Canopy Express 1/2 ton truck | Read More |
1928 | Chevrolet | National AB - 2 Door Coupe 2 Passenger | Read More |
1931 | Chevrolet | Phaeton | Read More |
1931 | Chevrolet | Roadster Pickup | Read More |
1932 | Chevrolet | Deluxe Roadster Pickup | Read More |
1943 | Chevrolet | 1 1/2 Ton All Wheel Drive truck | Read More |
1956 | Chevrolet | Corvette | Read More |
1968 | Chevrolet | Corvair Convertible | Read More |
1972 | Chevrolet | Monte Carlo | Read More |
Regions and Chapters
Bluebonnet Region - Area 6 |
Charleston Low-Country Region - Area 9 |
Diamond State Region - Area 6 |
Heart of Route 66 Region - Area 6 |
Lower Michigan Region - Area 7b |
San Jacinto Region - Area 6 |